DELIVERY POLICY
List of countries we ship, delivery time table and cost:
Please check out the country you are ordering from, to find out what is the charge it will be imposed.
STANDARD SHIPPING (delivery times may vary from country to country) - No tracking number available.
| Country | Delivery time | Up to 250 Grams | Up to 500 Grams | Up to 1000 Grams | Up to 1500 Grams | Up to 2000 Grams |
|---|---|---|---|---|---|---|
| Great Britain | 2-3 working days | €6.50 | €7.50 | €11.00 | €14.00 | €14.00 |
| Ireland | Next working day | €4.80 | €6.20 | - | - | €9.00 |
| Northern Ireland | 1-2 working days | €4.80 | €6.20 | - | - | €9.00 |
| United States | 5-7 working days | €8.00 | €9.00 | €15.50 | €22.50 | €22.50 |
| Albania | 8-10 working days | €7.00 | €8.00 | €11.50 | €14.50 | €14.50 |
| Australia | 5-7 working days | €8.00 | €9.00 | €15.50 | €22.50 | €22.50 |
| Austria | ||||||
| Bahrain | ||||||
| Belarus | ||||||
| Belgium | ||||||
| Brazil | ||||||
| Bulgaria | ||||||
| Canada | ||||||
| Chile | ||||||
| China | ||||||
| Colombia | ||||||
| Croatia | ||||||
| Cyprus | ||||||
| Czech Republic | ||||||
| Denmark | ||||||
| Estonia | ||||||
| Faroe Islands | ||||||
| Finland | ||||||
| France | ||||||
| Germany | ||||||
| Ghana | ||||||
| Gibraltar | ||||||
| Greece | ||||||
| Greenland | ||||||
| Hong Kong | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Indonesia | ||||||
| Israel | ||||||
| Italy | ||||||
| Japan | ||||||
| Jersey | ||||||
| Jordan | ||||||
| Kazakhstan | ||||||
| Kenya | ||||||
| Korea Republic (South) | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Lithuania | ||||||
| Luxembourg | ||||||
| Malawi | ||||||
| Malaysia | ||||||
| Malta | ||||||
| Moldova | ||||||
| Netherlands | ||||||
| New Zealand | ||||||
| Nigeria | ||||||
| Norway | ||||||
| Oman | ||||||
| Pakistan | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Quatar | ||||||
| Romania | ||||||
| Russian Federation | ||||||
| Saudi Arabia | ||||||
| Serbia | ||||||
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| South Africa | ||||||
| Spain | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Tanzania | ||||||
| Thailand | ||||||
| Turkey | ||||||
| Ukraine | ||||||
| United Arab Emirates | ||||||
| Vietnam | ||||||
| Zambia | ||||||
| Zimbabwe | ||||||
| Afghanistan | ||||||
| Alegeria | ||||||
| American Samoa | ||||||
| Andorra | ||||||
| Angola | ||||||
| Angilla | ||||||
| Antigua And Barbuda | ||||||
| Argentina | ||||||
| Armenia | ||||||
| Aruba | ||||||
| Azerbaijan | ||||||
| Bahamas | ||||||
| Bangladesh | ||||||
| Barbados | ||||||
| Belize | ||||||
| Benin | ||||||
| Bermuda | ||||||
| Bhutan | ||||||
| Bolivia | ||||||
| Bosnia And Herzegovina | ||||||
| Botsuwana | ||||||
| Brunei Darussalam | ||||||
| Burkina Faso | ||||||
| Burundi | ||||||
| Cambodia | ||||||
| Cameroon | ||||||
| Canary Islands | ||||||
| Cape Verde | ||||||
| Cayman Islands | ||||||
| Central African Republic | ||||||
| Christmas Island | ||||||
| Cocos (Keeling) Islands | ||||||
| Comoros | ||||||
| Congo Democratic Republic | ||||||
| Cook Islands | ||||||
| Costa Rica | ||||||
| Cote D Ivoire-Ivory Coast | ||||||
| Cuba | ||||||
| Djibouti | ||||||
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| Egypt | ||||||
| El Salvador | ||||||
| Equatorial Guinea | ||||||
| Eritrea | ||||||
| Eswatini | ||||||
| Ethiopia | ||||||
| Falkland Islands-Malvinas | ||||||
| Fuji | ||||||
| French Guiana | ||||||
| French Polynesia | ||||||
| French Sth Territory | ||||||
| Gabon | ||||||
| Gambia | ||||||
| Georgia | ||||||
| Grenada | ||||||
| Guadeloupe | ||||||
| Guam | ||||||
| Guatemala | ||||||
| Guernsey | ||||||
| Guinea | ||||||
| Guinea-Bissau | ||||||
| Guyana | ||||||
| Haiti | ||||||
| Honduras | ||||||
| Iran | ||||||
| Iraq | ||||||
| Jamaica | ||||||
| Kiribati | ||||||
| Korea Dep. Rep. (North) | ||||||
| Kuwait | ||||||
| Kyrgyzstan | ||||||
| Laos | ||||||
| Lesotho | ||||||
| Lybia | ||||||
| Liechtenstein | ||||||
| Macao | ||||||
| Macedonia | ||||||
| Madagascar | ||||||
| Maldives | ||||||
| Mali | ||||||
| Marshall Islands | ||||||
| Martinique | ||||||
| Mauritiania | ||||||
| Mauritius | ||||||
| Mexico | ||||||
| Micronesia Fed. States | ||||||
| Mongolia | ||||||
| Montenegro | ||||||
| Montserrat | ||||||
| Morocco | ||||||
| Mozambique | ||||||
| Mayanmar | ||||||
| Namibia | ||||||
| Nauru | ||||||
| Nepal | ||||||
| Netherlands Antilles | ||||||
| New Caledonia | ||||||
| Nicaragua | ||||||
| Niger | ||||||
| Niue Island | ||||||
| Norfolk Island | ||||||
| Palau Island | ||||||
| Palestinian Territory | ||||||
| Panama | ||||||
| Papua New Guinea | ||||||
| Paraguay | ||||||
| Peru | ||||||
| Pitcairn Island | ||||||
| Puerto Rico | ||||||
| Reunion | ||||||
| Rwanda | ||||||
| Samoa | ||||||
| San Marino | ||||||
| Sao Tome And Principe | ||||||
| Senegal | ||||||
| Seychelles | ||||||
| Solomon Islands | ||||||
| South Sudan | ||||||
| Sri Lanka | ||||||
| St. Helena | ||||||
| St. Kitts And Nevis | ||||||
| St. Lucia | ||||||
| St. Pierre And Miquelon | ||||||
| St. Vincent and Grenadines | ||||||
| Sudan | ||||||
| Suriname | ||||||
| Syria | ||||||
| Tajikistan | ||||||
| Timor-Leste | ||||||
| Togo | ||||||
| Tokelau Islands | ||||||
| Tonga | ||||||
| Trinidad And Tobago | ||||||
| Tristan Da Cunha | ||||||
| Tunisia | ||||||
| Turkmenistan | ||||||
| Turks And Caicos Islands | ||||||
| Tuvalu | ||||||
| Uganda | ||||||
| Uruguay | ||||||
| Uzbekistan | ||||||
| Vanuatu | ||||||
| Vatican City State | ||||||
| Venezuela | ||||||
| Virgin Islands (British) | ||||||
| Virgin Islands (USA) | ||||||
| Wallis And Futura Islands | ||||||
| Yemen |
PREMIUM SHIPPING (delivery times may vary from country to country) - Tracking number available.
| Country | Delivery time | Up to 250 Grams | Up to 500 Grams | Up to 1000 Grams | Up to 1500 Grams | Up to 2000 Grams |
|---|---|---|---|---|---|---|
| Great Britain | 2 working days | €14.50 | €15.50 | €19.00 | €22.00 | €22.00 |
| Ireland | Next working day | €8.30 | €8.40 | - | - | €12.00 |
| Northern Ireland | Next working day | €10.00 | €10.00 | - | - | €14.00 |
| United States | 4-5 working days | €16.00 | €17.00 | €23.50 | €30.50 | €30.50 |
| Albania | 9-12 working days | €14.00 | €15.00 | €18.50 | €21.50 | €21.50 |
| Australia | 4-6 working days | €16.00 | €17.00 | €23.50 | €30.50 | €30.50 |
| Austria | ||||||
| Bahrain | ||||||
| Belarus | ||||||
| Belgium | ||||||
| Brazil | ||||||
| Bulgaria | ||||||
| Canada | ||||||
| Chile | ||||||
| China | ||||||
| Colombia | ||||||
| Croatia | ||||||
| Cyprus | ||||||
| Czech Republic | ||||||
| Denmark | ||||||
| Estonia | ||||||
| Faroe Islands | ||||||
| Finland | ||||||
| France | ||||||
| Germany | ||||||
| Ghana | ||||||
| Gibraltar | ||||||
| Greece | ||||||
| Greenland | ||||||
| Hong Kong | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Indonesia | ||||||
| Israel | ||||||
| Italy | ||||||
| Japan | ||||||
| Jersey | ||||||
| Jordan | ||||||
| Kazakhstan | ||||||
| Kenya | ||||||
| Korea Republic (South) | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Lithuania | ||||||
| Luxembourg | ||||||
| Malawi | ||||||
| Malaysia | ||||||
| Malta | ||||||
| Moldova | ||||||
| Netherlands | ||||||
| New Zealand | ||||||
| Nigeria | ||||||
| Norway | ||||||
| Oman | ||||||
| Pakistan | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Quatar | ||||||
| Romania | ||||||
| Russian Federation | ||||||
| Saudi Arabia | ||||||
| Serbia | ||||||
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| South Africa | ||||||
| Spain | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Tanzania | ||||||
| Thailand | ||||||
| Turkey | ||||||
| Ukraine | ||||||
| United Arab Emirates | ||||||
| Vietnam | ||||||
| Zambia | ||||||
| Zimbabwe | ||||||
| Afghanistan | ||||||
| Alegeria | ||||||
| American Samoa | ||||||
| Andorra | ||||||
| Angola | ||||||
| Angilla | ||||||
| Antigua And Barbuda | ||||||
| Argentina | ||||||
| Armenia | ||||||
| Aruba | ||||||
| Azerbaijan | ||||||
| Bahamas | ||||||
| Bangladesh | ||||||
| Barbados | ||||||
| Belize | ||||||
| Benin | ||||||
| Bermuda | ||||||
| Bhutan | ||||||
| Bolivia | ||||||
| Bosnia And Herzegovina | ||||||
| Botsuwana | ||||||
| Brunei Darussalam | ||||||
| Burkina Faso | ||||||
| Burundi | ||||||
| Cambodia | ||||||
| Cameroon | ||||||
| Canary Islands | ||||||
| Cape Verde | ||||||
| Cayman Islands | ||||||
| Central African Republic | ||||||
| Christmas Island | ||||||
| Cocos (Keeling) Islands | ||||||
| Comoros | ||||||
| Congo Democratic Republic | ||||||
| Cook Islands | ||||||
| Costa Rica | ||||||
| Cote D Ivoire-Ivory Coast | ||||||
| Cuba | ||||||
| Djibouti | ||||||
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| Egypt | ||||||
| El Salvador | ||||||
| Equatorial Guinea | ||||||
| Eritrea | ||||||
| Eswatini | ||||||
| Ethiopia | ||||||
| Falkland Islands-Malvinas | ||||||
| Fuji | ||||||
| French Guiana | ||||||
| French Polynesia | ||||||
| French Sth Territory | ||||||
| Gabon | ||||||
| Gambia | ||||||
| Georgia | ||||||
| Grenada | ||||||
| Guadeloupe | ||||||
| Guam | ||||||
| Guatemala | ||||||
| Guernsey | ||||||
| Guinea | ||||||
| Guinea-Bissau | ||||||
| Guyana | ||||||
| Haiti | ||||||
| Honduras | ||||||
| Iran | ||||||
| Iraq | ||||||
| Jamaica | ||||||
| Kiribati | ||||||
| Korea Dep. Rep. (North) | ||||||
| Kuwait | ||||||
| Kyrgyzstan | ||||||
| Laos | ||||||
| Lesotho | ||||||
| Lybia | ||||||
| Liechtenstein | ||||||
| Macao | ||||||
| Macedonia | ||||||
| Madagascar | ||||||
| Maldives | ||||||
| Mali | ||||||
| Marshall Islands | ||||||
| Martinique | ||||||
| Mauritiania | ||||||
| Mauritius | ||||||
| Mexico | ||||||
| Micronesia Fed. States | ||||||
| Mongolia | ||||||
| Montenegro | ||||||
| Montserrat | ||||||
| Morocco | ||||||
| Mozambique | ||||||
| Mayanmar | ||||||
| Namibia | ||||||
| Nauru | ||||||
| Nepal | ||||||
| Netherlands Antilles | ||||||
| New Caledonia | ||||||
| Nicaragua | ||||||
| Niger | ||||||
| Niue Island | ||||||
| Norfolk Island | ||||||
| Palau Island | ||||||
| Palestinian Territory | ||||||
| Panama | ||||||
| Papua New Guinea | ||||||
| Paraguay | ||||||
| Peru | ||||||
| Pitcairn Island | ||||||
| Puerto Rico | ||||||
| Reunion | ||||||
| Rwanda | ||||||
| Samoa | ||||||
| San Marino | ||||||
| Sao Tome And Principe | ||||||
| Senegal | ||||||
| Seychelles | ||||||
| Solomon Islands | ||||||
| South Sudan | ||||||
| Sri Lanka | ||||||
| St. Helena | ||||||
| St. Kitts And Nevis | ||||||
| St. Lucia | ||||||
| St. Pierre And Miquelon | ||||||
| St. Vincent and Grenadines | ||||||
| Sudan | ||||||
| Suriname | ||||||
| Syria | ||||||
| Tajikistan | ||||||
| Timor-Leste | ||||||
| Togo | ||||||
| Tokelau Islands | ||||||
| Tonga | ||||||
| Trinidad And Tobago | ||||||
| Tristan Da Cunha | ||||||
| Tunisia | ||||||
| Turkmenistan | ||||||
| Turks And Caicos Islands | ||||||
| Tuvalu | ||||||
| Uganda | ||||||
| Uruguay | ||||||
| Uzbekistan | ||||||
| Vanuatu | ||||||
| Vatican City State | ||||||
| Venezuela | ||||||
| Virgin Islands (British) | ||||||
| Virgin Islands (USA) | ||||||
| Wallis And Futura Islands | ||||||
| Yemen |